Aṅguttaranikāya-aṭṭhakathā(1~4)【Manorathapūraṇī】
Table of Contents (VRI Page No. vs PTS Page No.)
Particulars | SectionNumber (unicode ed.) | VRI Page No. | PTS Page No. |
---|---|---|---|
Ganthārambhakathā | 1 | 1.1 | 1.1 |
Saṁkhepakathā | 2 | 1.3 | 1.3 |
1. Rūpādivaggavaṇṇanā | 1 | 1.3 | 1.3 |
Nidānavaṇṇanā | 2 | 1.4 | 1.4 |
Rūpādivaṇṇanā | 4 | 1.15 | 1.19 |
2. Nīvaraṇappahānavaggavaṇṇanā | 1 | 1.24 | 1.29 |
3. Akammaniyavaggavaṇṇanā | 1 | 1.40 | 1.51 |
4. Adantavaggavaṇṇanā | 1 | 1.42 | 1.54 |
5. Paṇihita-acchavaggavaṇṇanā | 1 | 1.43 | 1.54 |
6. Accharāsaṅghātavaggavaṇṇanā | 1 | 1.48 | 1.61 |
7. Vīriyārambhādivaggavaṇṇanā | 1 | 1.58 | 1.74 |
8. Kalyāṇamittatādivaggavaṇṇanā | 1 | 1.64 | 1.81 |
9. Pamādādivaggavaṇṇanā | 1 | 1.67 | 1.84 |
10. Dutiyapamādādivaggavaṇṇanā | 1 | 1.68 | 1.84 |
11. Adhammavaggavaṇṇanā | 1 | 1.75 | 1.93 |
13. Ekapuggalavaggavaṇṇanā | 1 | 1.78 | 1.94 |
14. Etadaggavaggo | 1 | 1.100 | 1.124 |
(14) 1. Paṭhama-etadaggavaggo | 1 | 1.100 | 1.124 |
Etadaggapadavaṇṇanā | 1 | 1.100 | 1.124 |
---|---|---|---|
Aññāsikoṇḍaññattheravatthu | 2 | 1.110 | 1.135 |
Sāriputta-moggallānattheravatthu | 4 | 1.119 | 1.149 |
Mahākassapattheravatthu | 6 | 1.129 | 1.162 |
Anuruddhattheravatthu | 9 | 1.144 | 1.183 |
Bhaddiyattheravatthu | 10 | 1.151 | 1.192 |
Lakuṇḍakabhaddiyattheravatthu | 11 | 1.152 | 1.194 |
Piṇḍolabhāradvājattheravatthu | 12 | 1.153 | 1.196 |
Mantāṇiputtapuṇṇattheravatthu | 13 | 1.156 | 1.199 |
Mahākaccānattheravatthu | 14 | 1.159 | 1.204 |
14. Etadaggavaggo | 15 | 1.163 | 1.209 |
(14) 2. Dutiya-etadaggavaggo | 15 | 1.163 | 1.209 |
Cūḷapanthakattheravatthu | 15 | 1.163 | 1.209 |
Subhūtittheravatthu | 16 | 1.172 | 1.220 |
Khadiravaniyarevatattheravatthu | 17 | 1.174 | 1.223 |
Kaṅkhārevatattheravatthu | 18 | 1.178 | 1.230 |
Soṇakoḷivisattheravatthu | 19 | 1.180 | 1.231 |
Soṇakuṭikaṇṇattheravatthu | 20 | 1.183 | 1.237 |
Sīvalittheravatthu | 21 | 1.188 | 1.242 |
Vakkalittheravatthu | 22 | 1.192 | 1.248 |
14. Etadaggavaggo | 23 | 1.193 | 1.251 |
(14) 3. Tatiya-etadaggavaggo | 23 | 1.193 | 1.251 |
---|---|---|---|
Rāhula-raṭṭhapālattheravatthu | 24 | 1.194 | 1.251 |
Kuṇḍadhānattheravatthu | 25 | 1.200 | 1.260 |
Vaṅgīsattheravatthu | 26 | 1.204 | 1.266 |
Upasenavaṅgantaputtattheravatthu | 27 | 1.207 | 1.270 |
Dabbattheravatthu | 28 | 1.209 | 1.272 |
Pilindavacchattheravatthu | 29 | 1.211 | 1.276 |
Bāhiyadārucīriyattheravatthu | 30 | 1.213 | 1.278 |
Kumārakassapattheravatthu | 31 | 1.216 | 1.283 |
Mahākoṭṭhitattheravatthu | 32 | 1.218 | 1.285 |
14. Etadaggavaggo | 33 | 1.218 | 1.286 |
(14) 4. Catuttha-etadaggavaggo | 33 | 1.218 | 1.286 |
Ānandattheravatthu | 33 | 1.218 | 1.286 |
Uruvelakassapattheravatthu | 34 | 1.226 | 1.296 |
Kāḷudāyittheravatthu | 35 | 1.228 | 1.300 |
Bākulattheravatthu | 36 | 1.230 | 1.304 |
Sobhitattheravatthu | 37 | 1.234 | 1.310 |
Upālittheravatthu | 38 | 1.235 | 1.311 |
Nandakattheravatthu | 39 | 1.236 | 1.312 |
Nandattheravatthu | 40 | 1.237 | 1.314 |
Mahākappinattheravatthu | 41 | 1.240 | 1.318 |
Sāgatattheravatthu | 42 | 1.244 | 1.324 |
---|---|---|---|
Rādhattheravatthu | 43 | 1.245 | 1.327 |
Mogharājattheravatthu | 44 | 1.248 | 1.331 |
14. Etadaggavaggo | 45 | 1.252 | 1.337 |
(14) 5. Pañcama-etadaggavaggo | 45 | 1.252 | 1.337 |
Mahāpajāpatigotamītherīvatthu | 45 | 1.252 | 1.337 |
Khemātherīvatthu | 46 | 1.256 | 1.342 |
Uppalavaṇṇātherīvatthu | 47 | 1.258 | 1.345 |
Paṭācārātherīvatthu | 48 | 1.265 | 1.356 |
Dhammadinnātherīvatthu | 49 | 1.268 | 1.360 |
Nandātherīvatthu | 50 | 1.270 | 1.363 |
Soṇātherīvatthu | 51 | 1.271 | 1.365 |
Bakulātherīvatthu | 52 | 1.273 | 1.367 |
Kuṇḍalakesātherīvatthu | 53 | 1.273 | 1.367 |
Bhaddākāpilānītherīvatthu | 54 | 1.278 | 1.375 |
Bhaddākaccānātherīvatthu | 55 | 1.279 | 1.376 |
Kisāgotamītherīvatthu | 56 | 1.280 | 1.377 |
Siṅgālakamātātherīvatthu | 57 | 1.282 | 1.380 |
14. Etadaggavaggo | 58 | 1.283 | 1.381 |
(14) 6. Chaṭṭha-etadaggavaggo | 58 | 1.283 | 1.381 |
Tapussabhallikavatthu | 58 | 1.283 | 1.381 |
Anāthapiṇḍikaseṭṭhivatthu | 59 | 1.285 | 1.384 |
---|---|---|---|
Cittagahapativatthu | 60 | 1.286 | 1.385 |
Hatthaka-āḷavakavatthu | 61 | 1.288 | 1.388 |
Mahānāmasakkavatthu | 62 | 1.291 | 1.393 |
Uggagahapativatthu | 63 | 1.292 | 1.394 |
Uggatagahapativatthu | 64 | 1.293 | 1.395 |
Sūrambaṭṭhavatthu | 65 | 1.293 | 1.396 |
Jīvakavatthu | 66 | 1.295 | 1.398 |
Nakulapitugahapativatthu | 67 | 1.296 | 1.399 |
14. Etadaggavaggo | 68 | 1.297 | 1.401 |
(14) 7. Sattama-etadaggavaggo | 68 | 1.297 | 1.401 |
Sujātāvatthu | 68 | 1.297 | 1.401 |
Visākhāvatthu | 69 | 1.300 | 1.405 |
Khujjuttarā-sāmāvatīvatthu | 71 | 1.310 | 1.418 |
Uttarānandamātāvatthu | 74 | 1.328 | 1.445 |
Suppavāsāvatthu | 75 | 1.333 | 1.452 |
Suppiyāvatthu | 76 | 1.333 | 1.453 |
Kātiyānīvatthu | 77 | 1.335 | 1.455 |
Nakulamātāvatthu | 78 | 1.336 | 1.457 |
Kāḷīkuraragharikāvatthu | 78 | 1.336 | 1.457 |
15. Aṭṭhānapāḷi | 1 | 1.337 | 1.458 |
(15) 1. Aṭṭhānapāḷi-paṭhamavaggavaṇṇanā | 1 | 1.337 | 1.458 |
---|---|---|---|
15. Aṭṭhānapāḷi | 2 | 1.347 | 2.14 |
(15) 2. Aṭṭhānapāḷi-dutiyavaggavaṇṇanā | 2 | 1.347 | 2.14 |
16. Ekadhammapāḷi | 1 | 1.351 | 2.18 |
(16) 1. Ekadhammapāḷipaṭhamavaggavaṇṇanā | 1 | 1.351 | 2.18 |
16. Ekadhammapāḷi | 2 | 1.354 | 2.22 |
(16) 2. Ekadhammapāḷi-dutiyavaggavaṇṇanā | 2 | 1.354 | 2.22 |
16. Ekadhammapāḷi | 3 | 1.357 | 2.26 |
(16) 3. Ekadhammapāḷi-tatiyavaggavaṇṇanā | 3 | 1.357 | 2.26 |
16. Ekadhammapāḷi | 4 | 1.363 | 2.34 |
(16) 4. Ekadhammapāḷicatutthavaggavaṇṇanā | 4 | 1.363 | 2.34 |
17. Pasādakaradhammavaggavaṇṇanā | 1 | 1.367 | 2.39 |
18. Apara-accharāsaṅghātavaggavaṇṇanā | 1 | 1.369 | 2.40 |
19. Kāyagatāsativaggavaṇṇanā | 1 | 1.396 | 2.78 |
20. Amatavaggavaṇṇanā | 1 | 1.403 | 2.86 |
Table of Contents
Particulars | Section Number | VRI Page No. | PTS Page No. |
---|---|---|---|
1. Paṭhamapaṇṇāsakaṁ | 1 | 2.1 | 2.88 |
1. Kammakāraṇavaggo | 1 | 2.1 | 2.88 |
1. Vajjasuttavaṇṇanā | 1 | 2.1 | 2.88 |
---|---|---|---|
2. Padhānasuttavaṇṇanā | 2 | 2.4 | 2.92 |
3. Tapanīyasuttavaṇṇanā | 3 | 2.4 | 2.93 |
5. Upaññātasuttavaṇṇanā | 4 | 2.5 | 2.93 |
6. Saṁyojanasuttavaṇṇanā | 5 | 2.6 | 2.95 |
7. Kaṇhasuttavaṇṇanā | 6 | 2.7 | 2.96 |
8. Sukkasuttavaṇṇanā | 6 | 2.7 | 2.96 |
9. Cariyasuttavaṇṇanā | 7 | 2.7 | 2.96 |
10. Vassūpanāyikasuttavaṇṇanā | 8 | 2.7 | 2.97 |
2. Adhikaraṇavaggavaṇṇanā | 1 | 2.9 | 2.97 |
3. Bālavaggavaṇṇanā | 1 | 2.24 | 2.117 |
4. Samacittavaggavaṇṇanā | 1 | 2.28 | 2.120 |
5. Parisavaggavaṇṇanā | 1 | 2.43 | 2.143 |
2. Dutiyapaṇṇāsakaṁ | 2 | 2.48 | 2.150 |
(6) 1. Puggalavaggavaṇṇanā | 1 | 2.48 | 2.150 |
(7) 2. Sukhavaggavaṇṇanā | 1 | 2.51 | 2.152 |
(8) 3. Sanimittavaggavaṇṇanā | 1 | 2.53 | 2.153 |
(9) 4. Dhammavaggavaṇṇanā | 1 | 2.54 | 2.154 |
(10) 5. Bālavaggavaṇṇanā | 1 | 2.55 | 2.155 |
3. Tatiyapaṇṇāsakaṁ | 2 | 2.56 | 2.156 |
(11) 1. Āsāduppajahavaggavaṇṇanā | 1 | 2.56 | 2.156 |
(12) 2. Āyācanavaggavaṇṇanā | 1 | 2.58 | 2.157 |
---|---|---|---|
(13) 3. Dānavaggavaṇṇanā | 1 | 2.60 | 2.159 |
(14) 4. Santhāravaggavaṇṇanā | 1 | 2.61 | 2.160 |
(15) 5. Samāpattivaggavaṇṇanā | 1 | 2.63 | 2.161 |
1. Kodhapeyyālaṁ | 1 | 2.65 | 2.162 |
2. Akusalapeyyālaṁ | 1 | 2.66 | 2.163 |
3. Vinayapeyyālaṁ | 1 | 2.67 | 2.163 |
4. Rāgapeyyālaṁ | 1 | 2.69 | 2.166 |
1. Paṭhamapaṇṇāsakaṁ | 2 | 2.70 | 2.166 |
1. Bālavaggo | 1 | 2.70 | 2.166 |
1. Bhayasuttavaṇṇanā | 1 | 2.70 | 2.166 |
2. Lakkhaṇasuttavaṇṇanā | 2 | 2.72 | 2.169 |
3. Cintīsuttavaṇṇanā | 3 | 2.73 | 2.169 |
4. Accayasuttavaṇṇanā | 4 | 2.73 | 2.169 |
5. Ayonisosuttavaṇṇanā | 4 | 2.73 | 2.169 |
9. Khatasuttavaṇṇanā | 5 | 2.74 | 2.171 |
10. Malasuttavaṇṇanā | 5 | 2.74 | 2.171 |
2. Rathakāravaggo | 1 | 2.75 | 2.172 |
1. Ñātasuttavaṇṇanā | 1 | 2.75 | 2.172 |
2. Sāraṇīyasuttavaṇṇanā | 2 | 2.77 | 2.173 |
3. Āsaṁsasuttavaṇṇanā | 3 | 2.78 | 2.175 |
4. Cakkavattisuttavaṇṇanā | 4 | 2.80 | 2.178 |
---|---|---|---|
5. Sacetanasuttavaṇṇanā | 5 | 2.81 | 2.180 |
6. Apaṇṇakasuttavaṇṇanā | 6 | 2.82 | 2.181 |
7. Attabyābādhasuttavaṇṇanā | 7 | 2.86 | 2.186 |
8. Devalokasuttavaṇṇanā | 7 | 2.86 | 2.186 |
9. Paṭhamapāpaṇikasuttavaṇṇanā | 8 | 2.87 | 2.186 |
10. Dutiyapāpaṇikasuttavaṇṇanā | 9 | 2.88 | 2.188 |
3. Puggalavaggo | 1 | 2.89 | 2.190 |
1. Samiddhasuttavaṇṇanā | 1 | 2.89 | 2.190 |
2. Gilānasuttavaṇṇanā | 2 | 2.90 | 2.191 |
3. Saṅkhārasuttavaṇṇanā | 3 | 2.91 | 2.192 |
4. Bahukārasuttavaṇṇanā | 4 | 2.92 | 2.193 |
5. Vajirūpamasuttavaṇṇanā | 5 | 2.93 | 2.194 |
6. Sevitabbasuttavaṇṇanā | 6 | 2.94 | 2.196 |
7. Jigucchitabbasuttavaṇṇanā | 7 | 2.95 | 2.197 |
8. Gūthabhāṇīsuttavaṇṇanā | 8 | 2.96 | 2.198 |
9. Andhasuttavaṇṇanā | 9 | 2.97 | 2.200 |
10. Avakujjasuttavaṇṇanā | 10 | 2.98 | 2.201 |
4. Devadūtavaggo | 1 | 2.99 | 2.203 |
1. Sabrahmakasuttavaṇṇanā | 1 | 2.99 | 2.203 |
2. Ānandasuttavaṇṇanā | 2 | 2.101 | 2.206 |
3. Sāriputtasuttavaṇṇanā | 3 | 2.102 | 2.207 |
---|---|---|---|
4. Nidānasuttavaṇṇanā | 4 | 2.104 | 2.209 |
5. Hatthakasuttavaṇṇanā | 6 | 2.115 | 2.224 |
6. Devadūtasuttavaṇṇanā | 7 | 2.117 | 2.226 |
7. Catumahārājasuttavaṇṇanā | 8 | 2.121 | 2.232 |
9. Sukhumālasuttavaṇṇanā | 9 | 2.123 | 2.235 |
10. Ādhipateyyasuttavaṇṇanā | 10 | 2.128 | 2.243 |
5. Cūḷavaggo | 1 | 2.129 | 2.245 |
1. Sammukhībhāvasuttavaṇṇanā | 1 | 2.129 | 2.245 |
2. Tiṭhānasuttavaṇṇanā | 2 | 2.130 | 2.245 |
3. Atthavasasuttavaṇṇanā | 3 | 2.133 | 2.250 |
4. Kathāpavattisuttavaṇṇanā | 3 | 2.133 | 2.250 |
5. Paṇḍitasuttavaṇṇanā | 3 | 2.133 | 2.250 |
6. Sīlavantasuttavaṇṇanā | 4 | 2.134 | 2.251 |
7. Saṅkhatalakkhaṇasuttavaṇṇanā | 5 | 2.135 | 2.252 |
8. Asaṅkhatalakkhaṇasuttavaṇṇanā | 6 | 2.135 | 2.252 |
9. Pabbatarājasuttavaṇṇanā | 6 | 2.135 | 2.252 |
10. Ātappakaraṇīyasuttavaṇṇanā | 7 | 2.136 | 2.252 |
11. Mahācorasuttavaṇṇanā | 8 | 2.136 | 2.253 |
2. Dutiyapaṇṇāsakaṁ | 9 | 2.137 | 2.254 |
(6) 1. Brāhmaṇavaggo | 1 | 2.137 | 2.254 |
1. Paṭhamadvebrāhmaṇasuttavaṇṇanā | 1 | 2.137 | 2.254 |
---|---|---|---|
2. Dutiyadvebrāhmaṇasuttavaṇṇanā | 2 | 2.138 | 2.256 |
3. Aññatarabrāhmaṇasuttavaṇṇanā | 2 | 2.138 | 2.256 |
4. Paribbājakasuttavaṇṇanā | 3 | 2.139 | 2.256 |
5. Nibbutasuttavaṇṇanā | 3 | 2.139 | 2.256 |
6. Palokasuttavaṇṇanā | 3 | 2.139 | 2.256 |
7. Vacchagottasuttavaṇṇanā | 4 | 2.140 | 2.257 |
8. Tikaṇṇasuttavaṇṇanā | 5 | 2.141 | 2.259 |
9. Jāṇussoṇisuttavaṇṇanā | 6 | 2.146 | 2.265 |
10. Saṅgāravasuttavaṇṇanā | 6 | 2.146 | 2.265 |
(7) 2. Mahāvaggo | 1 | 2.151 | 2.272 |
1. Titthāyatanasuttavaṇṇanā | 1 | 2.151 | 2.272 |
2. Bhayasuttavaṇṇanā | 2 | 2.160 | 2.284 |
3. Venāgapurasuttavaṇṇanā | 3 | 2.161 | 2.285 |
4. Sarabhasuttavaṇṇanā | 4 | 2.168 | 2.294 |
5. Kesamuttisuttavaṇṇanā | 5 | 2.176 | 2.304 |
6. Sāḷhasuttavaṇṇanā | 6 | 2.177 | 2.306 |
7. Kathāvatthusuttavaṇṇanā | 7 | 2.178 | 2.308 |
8. Aññatitthiyasuttavaṇṇanā | 8 | 2.182 | 2.314 |
9. Akusalamūlasuttavaṇṇanā | 9 | 2.185 | 2.317 |
10. Uposathasuttavaṇṇanā | 10 | 2.187 | 2.320 |
(8) 3. Ānandavaggo | 1 | 2.193 | 2.329 |
---|---|---|---|
1. Channasuttavaṇṇanā | 1 | 2.193 | 2.329 |
2. Ājīvakasuttavaṇṇanā | 2 | 2.194 | 2.331 |
3. Mahānāmasakkasuttavaṇṇanā | 3 | 2.195 | 2.331 |
4. Nigaṇṭhasuttavaṇṇanā | 4 | 2.195 | 2.331 |
5. Nivesakasuttavaṇṇanā | 5 | 2.196 | 2.333 |
6. Paṭhamabhavasuttavaṇṇanā | 6 | 2.197 | 2.334 |
7. Dutiyabhavasuttavaṇṇanā | 7 | 2.197 | 2.334 |
8. Sīlabbatasuttavaṇṇanā | 7 | 2.197 | 2.334 |
9. Gandhajātasuttavaṇṇanā | 8 | 2.198 | 2.335 |
10. Cūḷanikāsuttavaṇṇanā | 9 | 2.199 | 2.336 |
(9) 4. Samaṇavaggo | 1 | 2.205 | 2.345 |
1. Samaṇasuttavaṇṇanā | 1 | 2.205 | 2.345 |
2. Gadrabhasuttavaṇṇanā | 2 | 2.206 | 2.346 |
3. Khettasuttavaṇṇanā | 2 | 2.206 | 2.346 |
4. Vajjiputtasuttavaṇṇanā | 3 | 2.207 | 2.346 |
5. Sekkhasuttavaṇṇanā | 4 | 2.207 | 2.347 |
6. Paṭhamasikkhāsuttavaṇṇanā | 5 | 2.208 | 2.348 |
7. Dutiyasikkhāsuttavaṇṇanā | 6 | 2.209 | 2.349 |
8. Tatiyasikkhāsuttavaṇṇanā | 7 | 2.210 | 2.351 |
10. Dutiyasikkhattayasuttavaṇṇanā | 7 | 2.210 | 2.351 |
11. Saṅkavāsuttavaṇṇanā | 8 | 2.211 | 2.352 |
---|---|---|---|
(10) 5. Loṇakapallavaggo | 1 | 2.212 | 2.353 |
1. Accāyikasuttavaṇṇanā | 1 | 2.212 | 2.353 |
2. Pavivekasuttavaṇṇanā | 2 | 2.213 | 2.354 |
3. Saradasuttavaṇṇanā | 3 | 2.214 | 2.356 |
4. Parisāsuttavaṇṇanā | 3 | 2.214 | 2.356 |
5-7. Paṭhama-ājānīyasuttādivaṇṇanā | 4 | 2.215 | 2.358 |
8. Potthakasuttavaṇṇanā | 5 | 2.216 | 2.358 |
9. Loṇakapallasuttavaṇṇanā | 6 | 2.216 | 2.359 |
10. Paṁsudhovakasuttavaṇṇanā | 7 | 2.218 | 2.362 |
11. Nimittasuttavaṇṇanā | 8 | 2.219 | 2.364 |
3. Tatiyapaṇṇāsakaṁ | 9 | 2.220 | 2.365 |
(11) 1. Sambodhavaggo | 1 | 2.220 | 2.365 |
1. Pubbevasambodhasuttavaṇṇanā | 1 | 2.220 | 2.365 |
2. Paṭhama-assādasuttavaṇṇanā | 2 | 2.221 | 2.366 |
4. Samaṇabrāhmaṇasuttavaṇṇanā | 2 | 2.221 | 2.366 |
5. Ruṇṇasuttavaṇṇanā | 3 | 2.222 | 2.366 |
6. Atittisuttavaṇṇanā | 4 | 2.222 | 2.367 |
7. Arakkhitasuttavaṇṇanā | 4 | 2.222 | 2.367 |
8. Byāpannasuttavaṇṇanā | 5 | 2.223 | 2.367 |
9. Paṭhamanidānasuttavaṇṇanā | 5 | 2.223 | 2.367 |
10. Dutiyanidānasuttavaṇṇanā | 6 | 2.223 | 2.368 |
---|---|---|---|
(12) 2. Āpāyikavaggo | 1 | 2.223 | 2.368 |
1. Āpāyikasuttavaṇṇanā | 1 | 2.223 | 2.368 |
2. Dullabhasuttavaṇṇanā | 2 | 2.224 | 2.369 |
3. Appameyyasuttavaṇṇanā | 2 | 2.224 | 2.369 |
4. Āneñjasuttavaṇṇanā | 3 | 2.224 | 2.369 |
5. Vipattisampadāsuttavaṇṇanā | 4 | 2.225 | 2.370 |
6. Apaṇṇakasuttavaṇṇanā | 5 | 2.225 | 2.370 |
8. Paṭhamasoceyyasuttavaṇṇanā | 5 | 2.225 | 2.370 |
9. Dutiyasoceyyasuttavaṇṇanā | 6 | 2.226 | 2.371 |
10. Moneyyasuttavaṇṇanā | 6 | 2.226 | 2.371 |
(13) 3. Kusināravaggo | 1 | 2.227 | 2.372 |
1. Kusinārasuttavaṇṇanā | 1 | 2.227 | 2.372 |
2. Bhaṇḍanasuttavaṇṇanā | 2 | 2.228 | 2.373 |
3. Gotamakacetiyasuttavaṇṇanā | 2 | 2.228 | 2.373 |
4. Bharaṇḍukālāmasuttavaṇṇanā | 3 | 2.229 | 2.374 |
5. Hatthakasuttavaṇṇanā | 4 | 2.230 | 2.375 |
6. Kaṭuviyasuttavaṇṇanā | 5 | 2.232 | 2.378 |
8. Dutiya-anuruddhasuttavaṇṇanā | 6 | 2.232 | 2.378 |
9. Paṭicchannasuttavaṇṇanā | 6 | 2.232 | 2.378 |
10. Lekhasuttavaṇṇanā | 7 | 2.233 | 2.379 |
(14) 4. Yodhājīvavaggo | 1 | 2.233 | 2.379 |
---|---|---|---|
1. Yodhājīvasuttavaṇṇanā | 1 | 2.233 | 2.379 |
2. Parisāsuttavaṇṇanā | 2 | 2.234 | 2.380 |
4. Uppādāsuttavaṇṇanā | 2 | 2.234 | 2.380 |
5. Kesakambalasuttavaṇṇanā | 3 | 2.235 | 2.380 |
8. Assakhaḷuṅkasuttavaṇṇanā | 3 | 2.235 | 2.380 |
9. Assaparassasuttavaṇṇanā | 4 | 2.235 | 2.381 |
10. Assājānīyasuttavaṇṇanā | 4 | 2.235 | 2.381 |
11. Paṭhamamoranivāpasuttavaṇṇanā | 5 | 2.236 | 2.381 |
12. Dutiyamoranivāpasuttavaṇṇanā | 5 | 2.236 | 2.381 |
13. Tatiyamoranivāpasuttavaṇṇanā | 5 | 2.236 | 2.381 |
(15) 5. Maṅgalavaggo | 1 | 2.236 | 2.382 |
1-9. Akusalasuttādivaṇṇanā | 1 | 2.236 | 2.382 |
10. Pubbaṇhasuttavaṇṇanā | 1 | 2.236 | 2.382 |
(16) 6. Acelakavaggavaṇṇanā | 1 | 2.237 | 2.383 |
17-18. Peyyālavaggādivaṇṇanā | 1 | 2.239 | 2.386 |
1. Paṭhamapaṇṇāsakaṁ | 2 | 2.240 | 2.386 |
1. Bhaṇḍagāmavaggo | 1 | 2.240 | 2.386 |
1. Anubuddhasuttavaṇṇanā | 1 | 2.240 | 2.386 |
2. Papatitasuttavaṇṇanā | 2 | 2.242 | 3.2 |
3. Paṭhamakhatasuttavaṇṇanā | 3 | 2.242 | 3.3 |
4. Dutiyakhatasuttavaṇṇanā | 4 | 2.243 | 3.3 |
---|---|---|---|
5. Anusotasuttavaṇṇanā | 4 | 2.243 | 3.3 |
6. Appassutasuttavaṇṇanā | 5 | 2.244 | 3.5 |
7. Sobhanasuttavaṇṇanā | 6 | 2.245 | 3.7 |
8. Vesārajjasuttavaṇṇanā | 6 | 2.245 | 3.7 |
9. Taṇhuppādasuttavaṇṇanā | 7 | 2.248 | 3.12 |
10. Yogasuttavaṇṇanā | 8 | 2.248 | 3.13 |
2. Caravaggo | 1 | 2.250 | 3.15 |
1. Carasuttavaṇṇanā | 1 | 2.250 | 3.15 |
2. Sīlasuttavaṇṇanā | 2 | 2.251 | 3.16 |
3. Padhānasuttavaṇṇanā | 3 | 2.252 | 3.18 |
4. Saṁvarasuttavaṇṇanā | 4 | 2.252 | 3.19 |
5. Paññattisuttavaṇṇanā | 5 | 2.253 | 3.20 |
6. Sokhummasuttavaṇṇanā | 6 | 2.254 | 3.21 |
7. Paṭhama-agatisuttavaṇṇanā | 7 | 2.254 | 3.22 |
10. Bhattuddesakasuttavaṇṇanā | 7 | 2.254 | 3.22 |
3. Uruvelavaggo | 1 | 2.255 | 3.22 |
1. Paṭhama-uruvelasuttavaṇṇanā | 1 | 2.255 | 3.22 |
2. Dutiya-uruvelasuttavaṇṇanā | 2 | 2.258 | 3.26 |
3. Lokasuttavaṇṇanā | 3 | 2.260 | 3.31 |
4. Kāḷakārāmasuttavaṇṇanā | 4 | 2.262 | 3.34 |
5. Brahmacariyasuttavaṇṇanā | 5 | 2.267 | 3.41 |
---|---|---|---|
6. Kuhasuttavaṇṇanā | 6 | 2.267 | 3.42 |
7. Santuṭṭhisuttavaṇṇanā | 7 | 2.268 | 3.43 |
8. Ariyavaṁsasuttavaṇṇanā | 8 | 2.268 | 3.44 |
9. Dhammapadasuttavaṇṇanā | 10 | 2.279 | 3.61 |
10. Paribbājakasuttavaṇṇanā | 11 | 2.280 | 3.61 |
4. Cakkavaggo | 1 | 2.281 | 3.63 |
1. Cakkasuttavaṇṇanā | 1 | 2.281 | 3.63 |
2. Saṅgahasuttavaṇṇanā | 2 | 2.282 | 3.64 |
3. Sīhasuttavaṇṇanā | 3 | 2.283 | 3.65 |
4. Pasādasuttavaṇṇanā | 4 | 2.288 | 3.74 |
5. Vassakārasuttavaṇṇanā | 5 | 2.288 | 3.74 |
6. Doṇasuttavaṇṇanā | 6 | 2.289 | 3.75 |
7. Aparihāniyasuttavaṇṇanā | 7 | 2.291 | 3.79 |
8. Patilīnasuttavaṇṇanā | 7 | 2.291 | 3.79 |
9. Ujjayasuttavaṇṇanā | 8 | 2.293 | 3.82 |
10. Udāyisuttavaṇṇanā | 9 | 2.293 | 3.83 |
5. Rohitassavaggo | 1 | 2.294 | 3.84 |
1. Samādhibhāvanāsuttavaṇṇanā | 1 | 2.294 | 3.84 |
2. Pañhabyākaraṇasuttavaṇṇanā | 2 | 2.296 | 3.86 |
3-4. Kodhagarusuttadvayavaṇṇanā | 3 | 2.296 | 3.86 |
5. Rohitassasuttavaṇṇanā | 3 | 2.296 | 3.86 |
---|---|---|---|
7. Suvidūrasuttavaṇṇanā | 4 | 2.297 | 3.89 |
8. Visākhasuttavaṇṇanā | 5 | 2.298 | 3.90 |
9. Vipallāsasuttavaṇṇanā | 6 | 2.298 | 3.90 |
10. Upakkilesasuttavaṇṇanā | 7 | 2.299 | 3.91 |
2. Dutiyapaṇṇāsakaṁ | 8 | 2.300 | 3.92 |
(6) 1. Puññābhisandavaggo | 1 | 2.300 | 3.92 |
1. Paṭhamapuññābhisandasuttavaṇṇanā | 1 | 2.300 | 3.92 |
2. Dutiyapuññābhisandasuttavaṇṇanā | 2 | 2.301 | 3.94 |
3. Paṭhamasaṁvāsasuttavaṇṇanā | 3 | 2.302 | 3.94 |
4. Dutiyasaṁvāsasuttavaṇṇanā | 4 | 2.302 | 3.95 |
5-6. Samajīvīsuttadvayavaṇṇanā | 4 | 2.302 | 3.95 |
7. Suppavāsāsuttavaṇṇanā | 5 | 2.303 | 3.96 |
8. Sudattasuttavaṇṇanā | 6 | 2.303 | 3.97 |
10. Gihisāmīcisuttavaṇṇanā | 6 | 2.303 | 3.97 |
(7) 2. Pattakammavaggo | 1 | 2.304 | 3.97 |
1. Pattakammasuttavaṇṇanā | 1 | 2.304 | 3.97 |
2. Ānaṇyasuttavaṇṇanā | 2 | 2.306 | 3.100 |
3. Brahmasuttavaṇṇanā | 3 | 2.307 | 3.101 |
5. Rūpasuttavaṇṇanā | 3 | 2.307 | 3.101 |
6. Sarāgasuttavaṇṇanā | 4 | 2.307 | 3.102 |
7. Ahirājasuttavaṇṇanā | 4 | 2.307 | 3.102 |
---|---|---|---|
8. Devadattasuttavaṇṇanā | 5 | 2.308 | 3.104 |
9. Padhānasuttavaṇṇanā | 5 | 2.308 | 3.104 |
10. Adhammikasuttavaṇṇanā | 6 | 2.309 | 3.104 |
(8) 3. Apaṇṇakavaggo | 1 | 2.310 | 3.106 |
