Majjhimanikāya-aṭṭhakathā (Papañcasūdanī)

中部注釋《破除疑障

Table of Contents (VRI Page No. vs PTS Page No.)

Particulars Section Number VRI Page No. PTS Page No.
(Pathamo bhāgo) 1 1.1 1.1
Ganthārambhakathā 1 1.1 1.1
Nidānakathā 2 1.3 1.2
1. Mūlapariyāyavaggo 1 1.5 1.2
(M.1)1. Mūlapariyāyasuttavaṇṇanā 1 1.5 1.2
Suttanikkhepavaṇṇanā 3 1.18 1.15
Pathavīvāravaṇṇanā 4 1.28 1.25
Āpovārādivaṇṇanā 5 1.33 1.29
Bhūtavārādivaṇṇanā 6 1.34 1.31
Ākāsānañcāyatanavārādivaṇṇanā 7 1.39 1.36
Diṭṭhasutavārādivaṇṇanā 8 1.40 1.36
Ekattavārādivaṇṇanā 9 1.41 1.37
Sekkhavāradutiyanayavaṇṇanā 10 1.44 1.40
Khīṇāsavavāratatiyādinayavaṇṇanā 11 1.46 1.42
Tathāgatavārasattamanayavaṇṇanā 12 1.49 1.45
Tathāgatavāra-aṭṭhamanayavaṇṇanā 13 1.57 1.52
(M.2)2. Sabbāsavasuttavaṇṇanā 14 1.64 1.59
Dassanāpahātabba-āsavavaṇṇanā 15 1.72 1.66
Saṁvarāpahātabba-āsavavaṇṇanā 16 1.80 1.74
Paṭisevanāpahātabba-āsavavaṇṇanā 17 1.83 1.77
Adhivāsanāpahātabba-āsavavaṇṇanā 18 1.84 1.78
Parivajjanāpahātabba-āsavavaṇṇanā 19 1.86 1.80
Vinodanāpahātabba-āsavavaṇṇanā 20 1.87 1.81
Bhāvanāpahātabba-āsavavaṇṇanā 21 1.89 1.82
(M.3)3. Dhammadāyādasuttavaṇṇanā 22 1.95 1.87
(M.4)4. Bhayabheravasuttavaṇṇanā 26 1.116 1.109
Kāyakammantavārakathā 27 1.120 1.113
Vacīkammantavārādivaṇṇanā 28 1.121 1.114
Bhayabheravasenāsanādivaṇṇanā 29 1.125 1.118
Asammohavihāravaṇṇanā 30 1.128 1.121
Pubbabhāgapaṭipadādivaṇṇanā 31 1.130 1.123
Pubbenivāsakathāvaṇṇanā 32 1.132 1.125
Dibbacakkhuñāṇakathāvaṇṇanā 33 1.134 1.126
Āsavakkhayañāṇakathāvaṇṇanā 34 1.134 1.126
Araññavāsakāraṇavaṇṇanā 35 1.136 1.128
Desanānumodanāvaṇṇanā 36 1.137 1.129
Pasannākāravaṇṇanā 37 1.139 1.130
Saraṇagamanakathāvaṇṇanā 38 1.140 1.131
Upāsakavidhikathāvaṇṇanā 39 1.144 1.135
(M.5)5. Anaṅgaṇasuttavaṇṇanā 40 1.147 1.137
Sammutiparamatthadesanākathāvaṇṇanā 40 1.147 1.137
(M.6)6. Ākaṅkheyyasuttavaṇṇanā 43 1.163 1.153
(M.7)7. Vatthasuttavaṇṇanā 45 1.175 1.165
(M.8)8. Sallekhasuttavaṇṇanā 47 1.190 1.181
(M.9)9. Sammādiṭṭhisuttavaṇṇanā 49 1.203 1.196
Akusalakammapathavaṇṇanā 50 1.205 1.198
Kusalakammapathavaṇṇanā 51 1.211 1.203
Āhāravāravaṇṇanā 52 1.214 1.206
Saccavāravaṇṇanā 53 1.223 1.214
Jarāmaraṇavāravaṇṇanā 54 1.223 1.215
Jātivāravaṇṇanā 55 1.226 1.217
Bhavavāravaṇṇanā 56 1.226 1.217
Upādānavāravaṇṇanā 57 1.227 1.218
Taṇhāvāravaṇṇanā 58 1.228 1.219
Vedanāvāravaṇṇanā 59 1.229 1.220
Phassavāravaṇṇanā 60 1.230 1.221
Saḷāyatanavāravaṇṇanā 60 1.230 1.221
Nāmarūpavāravaṇṇanā 61 1.231 1.221
Viññāṇavāravaṇṇanā 62 1.232 1.222
Saṅkhāravāravaṇṇanā 62 1.232 1.222
Avijjāvāravaṇṇanā 63 1.232 1.223
Āsavavāravaṇṇanā 64 1.233 1.224
(M.10)10. Satipaṭṭhānasuttavaṇṇanā 65 1.234 1.224
Uddesavārakathāvaṇṇanā 66 1.237 1.227
Kāyānupassanā-ānāpānapabbavaṇṇanā 69 1.257 1.246
Iriyāpathapabbavaṇṇanā 70 1.261 1.250
Catusampajaññapabbavaṇṇanā 71 1.264 1.253
Paṭikūlamanasikārapabbavaṇṇanā 74 1.280 1.270
Dhātumanasikārapabbavaṇṇanā 75 1.281 1.271
Navasivathikapabbavaṇṇanā 76 1.282 1.272
Vedanānupassanāvaṇṇanā 77 1.285 1.274
Cittānupassanāvaṇṇanā 78 1.290 1.279
Dhammānupassanā nīvaraṇapabbavaṇṇanā 79 1.291 1.280
Khandhapabbavaṇṇanā 80 1.297 1.286
Āyatanapabbavaṇṇanā 81 1.297 1.287
Bojjhaṅgapabbavaṇṇanā 82 1.300 1.289
Catusaccapabbavaṇṇanā 84 1.310 1.300
2. Sīhanādavaggo 1 1.313 1.302
(M.11)1. Cūḷasīhanādasuttavaṇṇanā 1 1.313 1.302
(M.12)2. Mahāsīhanādasuttavaṇṇanā 4 1.331 2.18
Vesālinagaravaṇṇanā 4 1.331 2.18
Uttarimanussadhammādivaṇṇanā 5 1.334 2.21
Dasabalañāṇādivaṇṇanā 6 1.338 2.25
Aṭṭhaparisavaṇṇanā 7 1.345 2.34
Catuyonivaṇṇanā 8 1.347 2.35
Pañcagativaṇṇanā 9 1.348 2.36
Ñāṇappavattākāravaṇṇanā 10 1.349 2.37
Āsavakkhayavāravaṇṇanā 11 1.352 2.40
Dukkarakārikādisuddhivaṇṇanā 12 1.353 2.41
Āhārasuddhivaṇṇanā 13 1.361 2.49
Saṁsārasuddhi-ādivaṇṇanā 14 1.363 2.51
(M.13)3. Mahādukkhakkhandhasuttavaṇṇanā 15 1.366 2.54
(M.14)4. Cūḷadukkhakkhandhasuttavaṇṇanā 16 1.372 2.61
(M.15)5. Anumānasuttavaṇṇanā 17 1.377 2.65
(M.16)6. Cetokhilasuttavaṇṇanā 18 1.380 2.67
(M.17)7. Vanapatthapariyāyasuttavaṇṇanā 19 1.384 2.71
(M.18)8. Madhupiṇḍikasuttavaṇṇanā 20 1.386 2.72
(M.19)9. Dvedhāvitakkasuttavaṇṇanā 21 1.392 2.78
(M.20)10. Vitakkasaṇṭhānasuttavaṇṇanā 22 1.400 2.87
(Dutiyo bhāgo) 23 1.408 2.94
3. Opammavaggo 1 1.408 2.94
(M.21)1. Kakacūpamasuttavaṇṇanā 1 1.408 2.94
(M.22)2. Alagaddūpamasuttavaṇṇanā 2 2.9 2.102
(M.23)3. Vammikasuttavaṇṇanā 5 2.26 2.120
(M.24)4. Rathavinītasuttavaṇṇanā 7 2.38 2.134
Dhammagarubhāvavaṇṇanā 8 2.40 2.135
Appicchatādivaṇṇanā 9 2.43 2.138
Dvādasavidhasantosavaṇṇanā 10 2.45 2.141
Tividhapavivekavaṇṇanā 11 2.47 2.143
Pañcavidhasaṁsaggavaṇṇanā 12 2.48 2.143
Gāhagāhakādivaṇṇanā 13 2.50 2.145
Pañcalābhavaṇṇanā 14 2.52 2.147
Cārikādivaṇṇanā 15 2.52 2.148
Sattavisuddhipañhavaṇṇanā 16 2.58 2.154
Sattarathavinītavaṇṇanā 17 2.60 2.157
(M.25)5. Nivāpasuttavaṇṇanā 18 2.63 2.159
(M.26)6. Pāsarāsisuttavaṇṇanā 19 2.68 2.163
(M.27)7. Cūḷahatthipadopamasuttavaṇṇanā 24 2.96 2.193
(M.28)8. Mahāhatthipadopamasuttavaṇṇanā 28 2.118 2.217
(M.29)9. Mahāsāropamasuttavaṇṇanā 30 2.129 2.231
(M.30)10. Cūḷasāropamasuttavaṇṇanā 31 2.131 2.232
4. Mahāyamakavaggo 1 2.134 2.234
(M.31)1. Cūḷagosiṅgasuttavaṇṇanā 1 2.134 2.234
(M.32)2. Mahāgosiṅgasuttavaṇṇanā 2 2.144 2.245
(M.33)3. Mahāgopālakasuttavaṇṇanā 4 2.155 2.257
(M.34)4. Cūḷagopālakasuttavaṇṇanā 5 2.162 2.264
(M.35)5. Cūḷasaccakasuttavaṇṇanā 6 2.166 2.267
(M.36)6. Mahāsaccakasutavaṇṇanā 8 2.181 2.283
(M.37)7. Cūḷataṇhāsaṅkhayasuttavaṇṇanā 10 2.191 2.295
(M.38)8. Mahātaṇhāsaṅkhayasuttavaṇṇanā 11 2.200 2.304
(M.39)9. Mahā-assapurasuttavaṇṇanā 12 2.208 2.311
(M.40)10. Cūḷa-assapurasuttavaṇṇanā 14 2.220 2.324
5. Cūḷayamakavaggo 1 2.222 2.326
(M.41)1. Sāleyyakasuttavaṇṇanā 1 2.222 2.326
(M.42)2. Verañjakasuttavaṇṇanā 2 2.230 2.333
(M.43)3. Mahāvedallasuttavaṇṇanā 2 2.230 2.333
(M.44)4. Cūḷavedallasuttavaṇṇanā 5 2.251 2.355
(M.45)5. Cūḷadhammasamādānasuttavaṇṇanā 7 2.264 2.371
(M.46)6. Mahādhammasamādānasuttavaṇṇanā 8 2.268 2.374
(M.47)7. Vīmaṁsakasuttavaṇṇanā 9 2.273 2.378
(M.48)8. Kosambiyasuttavaṇṇanā 11 2.284 2.389
(M.49)9. Brahmanimantanikasuttavaṇṇanā 13 2.298 2.404
Particulars Section Number VRI Page No. PTS Page No.
1. Gahapativaggo 1 3.1 3.1
(M.51)1. Kandarakasuttavaṇṇanā 1 3.1 3.1
(M.52)2. Aṭṭhakanāgarasuttavaṇṇanā 2 3.8 3.12
(M.53)3. Sekhasuttavaṇṇanā 3 3.12 3.16
(M.54)4. Potaliyasuttavaṇṇanā 5 3.25 3.34
Kāmādīnavakathāvaṇṇanā 6 3.31 3.42
(M.55)5. Jīvakasuttavaṇṇanā 7 3.32 3.44
(M.56)6. Upālisuttavaṇṇanā 8 3.38 3.51
(M.57)7. Kukkuravatikasuttavaṇṇanā 14 3.71 3.100
(M.58)8. Abhayarājakumārasuttavaṇṇanā 15 3.77 3.107
(M.59)9. Bahuvedanīyasuttavaṇṇanā 16 3.81 3.113
(M.60)10. Apaṇṇakasuttavaṇṇanā 17 3.83 3.115
2. Bhikkhuvaggo 1 3.89 3.124
(M.61)1. Ambalaṭṭhikarāhulovādasuttavaṇṇanā 1 3.89 3.124
(M.62)2. Mahārāhulovādasuttavaṇṇanā 2 3.93 3.129
(M.63)3. Cūḷamālukyasuttavaṇṇanā 3 3.101 3.141
(M.64)4. Mahāmālukyasuttavaṇṇanā 4 3.103 3.143
(M.65)5. Bhaddālisuttavaṇṇanā 5 3.106 3.148
(M.66)6. Laṭukikopamasuttavaṇṇanā 6 3.116 3.163
(M.67)7. Cātumasuttavaṇṇanā 7 3.122 3.172
(M.68)8. Naḷakapānasuttavaṇṇanā 8 3.126 3.178
(M.69)9. Goliyānisuttavaṇṇanā 9 3.130 3.182
(M.70)10. Kīṭāgirisuttavaṇṇanā 10 3.132 3.185
3. Paribbājakavaggo 1 3.138 3.195
(M.71)1. Tevijjavacchasuttavaṇṇanā 1 3.138 3.195
(M.72)2. Aggivacchasuttavaṇṇanā 2 3.140 3.197
(M.73)3. Mahāvacchasuttavaṇṇanā 3 3.142 3.199
(M.74)4. Dīghanakhasuttavaṇṇanā 4 3.145 3.202
(M.75)5. Māgaṇḍiyasuttavaṇṇanā 5 3.150 3.209
(M.76)6. Sandakasuttavaṇṇanā 6 3.158 3.220
(M.77)7. Mahāsakuludāyisuttavaṇṇanā 7 3.168 3.235
(M.78)8. Samaṇamuṇḍikasuttavaṇṇanā 10 3.186 3.265
(M.79)9. Cūḷasakuludāyisuttavaṇṇanā 11 3.190 3.270
(M.80)10. Vekhanasasuttavaṇṇanā 12 3.195 3.276
4. Rājavaggo 1 3.197 3.278
(M.81)1. Ghaṭikārasuttavaṇṇanā 1 3.197 3.278
(M.82)2. Raṭṭhapālasuttavaṇṇanā 2 3.205 3.288
(M.83)3. Maghadevasuttavaṇṇanā 4 3.218 3.309
(M.84)4. Madhurasuttavaṇṇanā 5 3.226 3.319
(M.85)5. Bodhirājakumārasuttavaṇṇanā 6 3.228 3.321
(M.86)6. Aṅgulimālasuttavaṇṇanā 7 3.234 3.327
(M.87)7. Piyajātikasuttavaṇṇanā 9 3.244 3.344
(M.88)8. Bāhitikasuttavaṇṇanā 10 3.246 3.346
(M.89)9. Dhammacetiyasuttavaṇṇanā 11 3.248 3.347
(M.90)10. Kaṇṇakatthalasuttavaṇṇanā 12 3.253 3.355
5. Brāhmaṇavaggo 1 3.258 3.361
(M.91)1. Brahmāyusuttavaṇṇanā 1 3.258 3.361
(M.92)2. Selasuttavaṇṇanā 5 3.280 3.398
(M.93)3. Assalāyanasuttavaṇṇanā 6 3.286 3.407
(M.94)4. Ghoṭamukhasuttavaṇṇanā 7 3.289 3.412
(M.95)5. Caṅkīsuttavaṇṇanā 8 3.291 3.414
(M.96)6. Esukārīsuttavaṇṇanā 9 3.299 3.427
(M.97)7. Dhanañjānisuttavaṇṇanā 10 3.300 3.429
(M.98)8. Vāseṭṭhasuttavaṇṇanā 11 3.302 3.431
(M.99)9. Subhasuttavaṇṇanā 12 3.311 3.443
(M.100)10. Saṅgāravasuttavaṇṇanā 13 3.316 3.450
Particulars Section Number VRI Page No. PTS Page No.
1. Devadahavaggo 1 4.1 4.1
(M.101)1. Devadahasuttavaṇṇanā 1 4.1 4.1
(M.102)2. Pañcattayasuttavaṇṇanā 2 4.9 4.15
(M.103)3. Kintisuttavaṇṇanā 3 4.17 4.28
(M.104)4. Sāmagāmasuttavaṇṇanā 4 4.21 4.32
(M.105)5. Sunakkhattasuttavaṇṇanā 6 4.33 4.51
(M.106)6. Āneñjasappāyasuttavaṇṇanā 7 4.37 4.56
(M.107)7. Gaṇakamoggallānasuttavaṇṇanā 8 4.45 4.68
(M.108)8. Gopakamoggallānasuttavaṇṇanā 9 4.47 4.70
(M.109)9. Mahāpuṇṇamasuttavaṇṇanā 10 4.50 4.74
(M.110)10. Cūḷapuṇṇamasuttavaṇṇanā 11 4.54 4.79
2. Anupadavaggo 1 4.56 4.81
(M.111)1. Anupadasuttavaṇṇanā 1 4.56 4.81
(M.112)2. Chabbisodhanasuttavaṇṇanā 2 4.63 4.91
(M.113)3. Sappurisadhammasuttavaṇṇanā 3 4.68 4.98
(M.114)4. Sevitabbāsevitabbasuttavaṇṇanā 4 4.70 4.100
(M.115)5. Bahudhātukasuttavaṇṇanā 5 4.73 4.102
(M.116)6. Isigilisuttavaṇṇanā 8 4.90 4.127
(M.117)7. Mahācattārīsakasuttavaṇṇanā 9 4.93 4.130
(M.118)8. Ānāpānassatisuttavaṇṇanā 10 4.98 4.137
(M.119)9. Kāyagatāsatisuttavaṇṇanā 11 4.104 4.144
(M.120)10. Saṅkhārupapattisuttavaṇṇanā 12 4.106 4.146
3. Suññatavaggo 1 4.109 4.149
(M.121)1. Cūḷasuññatasuttavaṇṇanā 1 4.109 4.149
(M.122)2. Mahāsuññatasuttavaṇṇanā 2 4.113 4.154
(M.123)3. Acchariya-abbhutasuttavaṇṇanā 3 4.123 4.167
(M.124)4. Bākulasuttavaṇṇanā 6 4.138 4.190
(M.125)5. Dantabhūmisuttavaṇṇanā 7 4.143 4.197
(M.126)6. Bhūmijasuttavaṇṇanā 8 4.145 4.199
(M.127)7. Anuruddhasuttavaṇṇanā 8 4.145 4.199
(M.128)8. Upakkilesasuttavaṇṇanā 9 4.149 4.202
(M.129)9. Bālapaṇḍitasuttavaṇṇanā 10 4.154 4.210
Cakkaratanavaṇṇanā 11 4.157 4.214
Hatthiratanavaṇṇanā 12 4.164 4.224
Assaratanavaṇṇanā 13 4.165 4.225
Maṇiratanavaṇṇanā 14 4.165 4.226
Itthiratanavaṇṇanā 15 4.166 4.227
Gahapatiratanavaṇṇanā 16 4.167 4.229
Pariṇāyakaratanavaṇṇanā 17 4.168 4.229
(M.130)10. Devadūtasuttavaṇṇanā 18 4.168 4.230
4. Vibhaṅgavaggo 1 4.175 4.239
(M.131)1. Bhaddekarattasuttavaṇṇanā 1 4.175 4.239
(M.132)2. Ānandabhaddekarattasuttavaṇṇanā 2 4.178 5.4
(M.133)3. Mahākaccānabhaddekarattasuttavaṇṇanā 3 4.179 5.4
(M.134)4. Lomasakaṅgiyabhaddekarattasuttavaṇṇanā 4 4.181 5.6
(M.135)5. Cūḷakammavibhaṅgasuttavaṇṇanā 5 4.183 5.8
(M.136)6. Mahākammavibhaṅgasuttavaṇṇanā 6 4.189 5.15
(M.137)7. Saḷāyatanavibhaṅgasuttavaṇṇanā 7 4.193 5.21
(M.138)8. Uddesavibhaṅgasuttavaṇṇanā 8 4.199 5.28
(M.139)9. Araṇavibhaṅgasuttavaṇṇanā 9 4.201 5.30
(M.140)10. Dhātuvibhaṅgasuttavaṇṇanā 10 4.205 5.33
(M.141)11. Saccavibhaṅgasuttavaṇṇanā 14 4.227 5.63
(M.142)12. Dakkhiṇāvibhaṅgasuttavaṇṇanā 15 4.229 5.65
5. Saḷāyatanavaggo 1 4.238 5.77
(M.143)1. Anāthapiṇḍikovādasuttavaṇṇanā 1 4.238 5.77
(M.144)2. Channovādasuttavaṇṇanā 2 4.242 5.81
(M.145)3. Puṇṇovādasuttavaṇṇanā 3 4.244 5.84
(M.146)4. Nandakovādasuttavaṇṇanā 4 4.250 5.92
(M.147)5. Rāhulovādasuttavaṇṇanā 5 4.254 5.97
(M.148)6. Chachakkasuttavaṇṇanā 6 4.256 5.99
(M.149)7. Mahāsaḷāyatanikasuttavaṇṇanā 7 4.259 5.103
(M.150)8. Nagaravindeyyasuttavaṇṇanā 8 4.261 5.104
(M.151)9. Piṇḍapātapārisuddhisuttavaṇṇanā 9 4.262 5.105
(M.152)10. Indriyabhāvanāsuttavaṇṇanā 10 4.263 5.106